Landen Family Tree
This GEDCOM was created using Legacy (R) 5.0 on 6 June 2008
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 1929 | | Total events | 45494 | | Total users | 3
|
|
| | Earliest Birth Year | | (unknown), Adam (I2062) Birth 4004B.C. Death 3073B.C. (Age 931) | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | (unknown), Adam (I2062) Birth 4004B.C. Death 3073B.C. (Age 931) | | Latest Death Year |
| Woods, Nancy Caroline (I7633) Birth 29 June 1910 29 30 San Diego, San Diego, California Death 27 January 2005 (Age 94) | | Person who lived the longest | 969 | (unknown), Methuselah (I2002) Birth 3317B.C. 65 Death 2348B.C. (Age 969) | | Average age at death | 53 | | | Family with the most children | 18 | De Beauchamp, Thomas De Mortimer, Catherine (Katherine) (F5350) Marriage about 1334 , , Warwickshire, England | | Average number of children per family | 1.40 | |
| Most Common Surnames
ANDERSSON, BLACK, CLEMSON, COMSTOCK, COOMBS, DE BEAUCHAMP, DE BEAUMONT, DE CLARE, DE FERRERS, DE MORTIMER, DE NEVILLE, EATON, FITZWILLIAM, FOSTER, GASCOIGNE, HUNTER, LA ZOUCHE, LANDEN, MOORE, NILSSON, OF ENGLAND, OF FRANCE, PARKHURST, PATTEN, PLANTAGENET, PURINGTON, SEMPLE, SPRAGUE, STRODE, THOMSON, WATSON, WINCHELL, WOODS
Welcome to Your Genealogy
19 February 2009 - 7:56:12pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
6 February 2012 - 9:59:55am
| Record | GIVN | Date |  | Event |
Semple, James Christie | James Christie | 6 February 1929 | 83 | Birth |
Patten, Bertha F. Father: Patten, James Davis Mother: Clement, Julia F. | Bertha F. | 6 February 1886 | 126 | Death |
McLellan, Ralph M. Father: McLellan, Edward Mother: Sands, Josephine M. | Ralph M. | 6 February 1885 | 127 | Birth |
Stanton, Robert Brewster Father: Stanton, Robert Brewster Mother: Moore, Jennice "Jenny" Oliver | Robert Brewster | 6 February 1884 | 128 | Birth |
McLellan, Grace Josephine Father: McLellan, Edward Mother: Sands, Josephine M. | Grace Josephine | 6 February 1880 | 132 | Birth |
Frost, William Emery Father: Frost, Obediah E. Mother: Hunter, Jane P. | William Emery | 6 February 1848 | 164 | Birth |
Mansson, Ake | Ake | 6 February 1783 | 229 | Death |
Ingemansson, Matta Father: Larsson, Ingeman Mother: Jonsson, Elna | Matta | 6 February 1777 | 235 | Birth |
Andersson, Karna Father: Olsson, Anders Mother: Persson, Metta | Karna | 6 February 1766 | 246 | Birth |
Lasseson, Per Father: Persson, Lasse Mother: Martensson, Kristina | Per | 6 February 1749 | 263 | Birth |
Russell, Rebecca | Rebecca | 6 February 1723 | 289 | Birth |
Dickinson, Mary Father: Dickinson, Daniel Mother: (unknown), Elizabeth | Mary | 6 February 1705 | 307 | Birth |
Dickinson, Daniel Father: Dickinson, Daniel Mother: (unknown), Elizabeth | Daniel | 6 February 1705 | 307 | Birth |
Jenks, Sarah Father: Jenks, John Mother: Fulwater, Sarah | Sarah | 6 February 1597 | 415 | Birth |
Hart, Christopher Father: Hart, Stephen Mother: Hart, Mrs. Stephen | Christopher | 6 February 1596 | 416 | Birth |
Clarell, Thomas Father: Clarell, Thomas Mother: Montgomery, Matilda | Thomas | 6 February 1430 | 582 | Death |
Le Strange, John | John | 6 February 1311 | 701 | Death |
De Percy, Henry Father: De Percy, Henry Mother: Fitzalan, Eleanor | Henry | 6 February 1301 | 711 | Birth |
Macalpin, Kenneth I Father: (unknown), Alpin Mother: (unknown), Mrs. Alpin | Kenneth I | 6 February 859 | 1153 | Death |
Patten, William Father: Patten, Robert Mother: Hunter, Margaret Winchell, Sally Or Sarah Father: Winchell, John Mother: Given, Ann | William | 6 February 1800 | 212 | Marriage |
Foster, Steele Father: Foster, Joseph Mother: Steele, Abigail Potter, Martha | Steele | 6 February 1777 | 235 | Marriage |
Hunter, Arthur Father: Hunter, Adam Mother: Lithgow, Mary Winchell, Sarah Father: Winchell, Samuel Mother: McNeiss, Sarah | Arthur | 6 February 1775 | 237 | Marriage |
Conyers, William Father: Conyers, John Mother: Neville, Alice Neville, Anne | William | before 6 February 1498 | 514 | Marriage |
Of Aragon, James I Of Castile, Eleanor Father: Of Castile, Alfonso VIII Sanchez Mother: Of England, Eleanor Princess | James I | 6 February 1221 | 791 | Marriage |
Of Aragon & Mallorca, Jaime I Pedrez "The Conqueror" Of Castile, Eleanor Father: Of Castile, Alfonso VIII Sanchez Mother: Of England, Eleanor Princess | Jaime I Pedrez "The Conqueror" | 6 February 1221 | 791 | Marriage |
| Total events: 25 | | |
| No logged-in and no anonymous users |
|